Normative Covid
20/08/2012

MTB-O: RISULTATI DELLE QUALIFICAZIONI





Long Qualification - WMTBOC, JWMTBOC 2012, Veszprèm



Pl Stno Name Club Time



ME-1 (33) 20.8 km 280 m 13 C

1 44 Lauri Malsroos Estonia 72:00

2 39 Samuel Pökålå Finland 72:04

3 24 Bjarke Refslund Denmark 74:29

4 81 Martin Sevcik Czech Republic 75:48

5 76 Victor Korchagin Russia 76:45

6 59 Benjamin Midena France 77:25

7 91 Beat Schaffner Switzerland 78:09

8 32 Yoann Garde France 78:32

9 66 Pekka Niemi Finland 79:06

10 12 Jiri Hradil Czech Republic 79:11

11 82 Christian Wü'thrich Switzerland 79:21

12 3 Andreas Rief Austria 79:40

12 40 Valeriy Gluhov Russia 79:40

14 25 Stanimir Belomazhev Bulgaria 81:02

15 89 Sarunas Dmukauskas Lithuania 81:05

16 9 Andrew Douglas Great Britain 82:16

17 6 Denny Albert Germany 82:24

18 56 Piero Turra Italy 82:54

19 50 Oskar Lund Sweden 83:06

20 17 Munehiro Tada Japan 84:09

21 13 Urtzi Iglesias Mota Spain 85:14

22 36 Oscar Phillips Australia 88:13

23 72 Marco Guizzardi Italy 88:44

24 19 MatùÅ¡ Trnovec Slovakia 94:00

25 62 Àdàm Beöthy Hungary 94:38

26 87 Martin Moser Austria 97:47

27 53 Edigijus Pilybas Lithuania 98:49

28 74 Jonas Junckes Brazil 144:38

29 69 Nenad Lovrec Croatia 148:38

30 98 Shinichi Mizutake Japan 151:29

95 Sebastian Wojtynek Poland mp

48 Carlos Simoes Portugal mp

29 Tamàs Bogya Romania mp



Long Qualification - WMTBOC, JWMTBOC 2012, Veszprèm H 2012.08.20. 14:35



Results OE2003 © Stephan Kråmer 2008 Page 2

Pl Stno Name Club Time

ME-2 (34) 20.8 km 280 m 14 C



1 30 Samuli Saarela Finland 71:50

2 31 Anton Foliforov Russia 74:06

3 10 Giaime Origgi Italy 74:39

4 21 Margus Hallik Estonia 76:10

5 57 Marek Pospisek Czech Republic 76:11

6 47 Dmitriy Kuzmin Russia 76:48

7 70 Maciej Gromadka Poland 77:50

8 42 Radek Laciga Czech Republic 77:56

9 100 Rasmus Sögaard Denmark 78:07

10 86 Loic Lonchampt France 78:37

11 7 Jonas Wicky Switzerland 78:59

12 79 Làszlò Ròzsa Hungary 79:44

13 78 Tobias Breitschådel Austria 79:56

14 2 Ian Nixon Great Britain 80:06

15 90 Benjamin Michael Germany 80:12

16 83 Juuso Jutila Finland 80:27

17 4 Joao Ferreira Portugal 80:46

18 96 Stephane Toussaint France 82:09

19 37 Riccardo Rossetto Italy 82:10

20 73 Miguel Àngel Ramo Martìn Spain 83:16

21 27 Andreas Bergmann Denmark 83:19

22 54 Alar Viitmaa Estonia 84:11

23 22 Rolf Wermelinger Switzerland 84:58

24 18 Richard Thackray Australia 85:00

25 34 Zsolt Vajda Hungary 85:10

26 58 Petras Andrasiunas Lithuania 85:30

27 15 Christof Haingartner Austria 85:46

28 97 Peter Alvarsson Sweden 90:54

29 61 Zoltàn Tòth Romania 92:46

30 45 Vedran Berkovic Croatia 96:32

31 92 Michal Fraňo Slovakia 97:40

32 67 Tomoyuki Gengo Japan 109:52

33 49 Alican Öztü'rk Turkey 115:29

34 64 David Soria Miguel Spain 122:38



Long Qualification - WMTBOC, JWMTBOC 2012, Veszprèm H 2012.08.20. 14:35



Results OE2003 © Stephan Kråmer 2008 Page 3

Pl Stno Name Club Time



ME-3 (33) 20.5 km 280 m 14 C



1 16 Ruslan Gritsan Russia 63:51

2 51 Baptiste Fusch France 65:21

3 43 Davide Machado Portugal 67:00

4 5 Hans Joergen Kvale Norway 67:20

5 63 Kevin Haselsberger Austria 67:27

6 14 Tonis Erm Estonia 67:48

7 11 Jussi Laurila Finland 68:14

8 38 Clement Souvray France 68:35

9 80 Juho Saarinen Finland 68:36

10 94 Mikhail Utkin Russia 69:06

11 99 Steven Cusworth Australia 69:33

12 28 Linus Karlsson Mood Sweden 70:03

13 77 Jan Svoboda Czech Republic 70:08

14 60 Michael Sommer Denmark 70:20

15 8 Luca Dallavalle Italy 71:17

16 55 Beat Okle Switzerland 71:38

17 33 Frantisek Bogar Czech Republic 71:41

18 52 Å tefan Å urgan Slovakia 73:49

19 41 Regimantas Kavaliauskas Lithuania 74:31

20 68 Mark Huster Germany 76:02

21 20 Zoltàn Bihari Hungary 78:05

22 46 Hans Welti Switzerland 78:32

23 75 Bernhard Schachinger Austria 78:43

24 88 Luis Barreiro Portugal 79:12

25 23 Kazushige Hatori Japan 79:28

26 26 David Toll Clos Spain 79:48

27 85 Ivàn Trigales Delgado Spain 82:51

28 84 Riivo Roose Estonia 84:01

29 1 Bartosz Krzysko Poland 88:26

30 71 Tatsuhiko Adachi Japan 93:27

31 93 Patrick Higgins Great Britain 102:09

32 65 Chris Brand Barker Great Britain 106:30

33 35 Igor Dorotic Croatia 109:08



Long Qualification - WMTBOC, JWMTBOC 2012, Veszprèm H 2012.08.20. 14:35



Results OE2003 © Stephan Kråmer 2008 Page 4

Pl Stno Name Club Time



WE-1 (36) 14.8 km 170 m 10 C



1 205 Marika Hara Finland 55:45

2 225 Annick Bèguin Switzerland 61:20

3 214 Melanie Simpson Australia 62:09

4 251 Anna Kaminska Poland 63:09

5 209 Susanna Laurila Finland 63:33

6 215 Hana Garde Slovakia 63:55

7 237 Olga Vinogradova Russia 64:01

8 219 Ramune Arlauskiene Lithuania 65:54

9 255 Christine Schaffner Switzerland 66:28

10 211 Anna Telyakevych Ukraine 68:20

11 232 Martina Tichovska Czech Republic 69:01

12 222 Gaelle Barlet France 69:25

13 208 Camilla Sögaard Denmark 69:51

13 204 Marquita Gelderman New Zealand 69:51

15 202 Marketa Kucharova Czech Republic 72:09

16 227 Milena Cipriani Italy 72:10

17 259 Stella Varotti Italy 72:37

18 261 Anastasia Svir Russia 73:08

19 264 Marie Hrdinova Czech Republic 73:59

20 270 Mikiko Minagawa Japan 74:29

21 230 Sonja Reisinger-Zinkl Austria 75:49

22 235 Naoko Kano Japan 78:08

23 250 Marina Reiner Austria 80:16

24 273 Fredrika Alvarsson Sweden 80:23

25 243 Anna Fü'zy Hungary 83:44

26 239 Sanna Wallenborg Sweden 84:05

27 258 Elena Nemchenko Russia 84:09

28 233 Lydia Jahn Germany 84:38

29 271 Steph Fountain Great Britain 84:42

30 217 Susan Grandjean USA 88:33

31 242 Tania Covas Costa Portugal 88:36

32 268 Malene Telyakevych Denmark 90:44

33 247 Rebecca Jensen USA 97:18

34 246 Milda Cerneckyte Lithuania 100:34

35 266 Sanja Zuzic Croatia 136:06

224 Roma Puišiene Lithuania



mpong Qualification - WMTBOC, JWMTBOC 2012, Veszprèm H 2012.08.20. 14:35



Results OE2003 © Stephan Kråmer 2008 Page 5

Pl Stno Name Club Time



WE-2 (36) 14.4 km 170 m 10 C

1 203 Cecilia Thomasson Sweden 55:15

2 207 Maja Rothweiler Switzerland 56:52

3 226 Ksenia Chernykh Russia 57:13

4 201 Laura Scaravonati Italy 57:26

5 212 Laure Coupat France 57:36

6 213 Ursina Jåggi Switzerland 57:58

7 220 Emily Benham Great Britain 58:40

8 265 Taija Jåppinen Finland 59:13

9 260 Ingrid Stengard Finland 59:20

10 249 Claudia Hü'nig Switzerland 59:55

11 210 Renata Paulickova Czech Republic 59:58

12 256 Nina Hoffmann Denmark 60:16

13 223 Sakiko Miyauchi Japan 60:48

14 244 Michaela Gigon Austria 61:03

15 221 Tatiana Repina Russia 61:32

16 245 Ekaterina Illarionova Russia 61:59

17 229 Rita Madaleno Portugal 62:02

18 234 Antonia Haga Finland 62:27

19 228 Anke Dannowski Germany 63:11

20 269 Daniela Trnovcovà Slovakia 63:26

21 216 Brigitta Kaufmann Hungary 63:32

22 267 Karolina Mickeviciute Lithuania 63:42

23 238 Vaida Reinartaite Lithuania 63:51

24 263 Madeleine Tirbois-Kammerer France 64:19

25 272 Marie Brezinova Czech Republic 64:47

26 257 Stanislava Fajtovà Slovakia 65:08

27 252 Christine Browne New Zealand 66:35

28 254 Hana La Carbonara Czech Republic 68:33

29 218 Elisabeth Sandrisser Austria 73:57

30 240 Susana Arroyo Schnell Spain 74:22

31 231 Pippa Archer Great Britain 79:18

32 206 Paula Vrdoljak Croatia 80:16

33 262 Margarida Guerra Portugal 84:29

34 241 Abra McNair USA 85:10

35 248 Melinda Nagy Romania 100:05

36 236 Barbara Bomfim Brazil 100:48

Iscriviti alla nostra newsletter per ricevere tutti gli aggiornamenti.